Safety Through Innovation · Made in the USA

SKU 8354LEYC2D
In stock.
Not sure where to start? Reach out to our team to learn more.
Designed for leading edge applications, this dual-class cable lanyard combines cut-resistant steel cable with energy absorption rated for both overhead and foot-level tie-off scenarios.
Model configuration: 6' Leading Edge Cable EAL Y-Leg + SRL D-ring, Dorsal Connector and Small Swivel Rebar Hooks
| Item No | 8354LEYC2D |
|---|---|
| Manufacturer brand | FallTech |
| Model configuration | 6' Leading Edge Cable EAL Y-Leg + SRL D-ring, Dorsal Connector and Small Swivel Rebar Hooks |
| Configuration | Double-leg |
| OSHA User Capacity | 130 to 425 lb max. |
| Max. Arrest Force | 1,800 lb for both 6' and 12' free fall |
| ANSI Lanyard Class | 6' free fall and 12' free fall |
| Dorsal Connector | Aluminum alloy; 5,000 lb min. static strength with 3,600 lb gate strength |
| Max. Arrest Distance | 48" for 6' free fall and 60" for 12' free fall |
| ANSI User Capacity | 130 to 310 lb max. |
| Anchorage Connectors | Plated alloy steel; 5,000 lb min. static strength and 3,600 lb min. gate strength |
| D-ring | Plated alloy steel; 5,000 lb min. static strength |
| Avg. Arrest Force | 900 lb for 6' free fall and 1,350 lb for 12' free fall |
| Static Strength | 5,000 lb min. |
| Cable | Coated galvanized steel; 5,000 lb min. static strength |
| Energy Absorber | Polyester tear-away |
Manufacturer image for the listed model; shown configuration may vary. Refer to the model number and specifications.

Brand: FallTech
In stock.
$346.99
SKU 8242AFD

Brand: FallTech
In stock.
$137.99
SKU 82093

Brand: FallTech
In stock.
$204.99
SKU 8209AFB

Brand: FallTech
In stock.
$277.99
SKU 8242L