Safety Through Innovation · Made in the USA

SKU 8259Y3L
In stock.
Not sure where to start? Reach out to our team to learn more.
This low-profile double-leg lanyard combines internal energy absorption with reduced-weight choke-loop attachment for comfortable all-day fall protection and continuous tie-off.
Model configuration: 6' SAL Y-Legs; Internal w/Loop and Rebar Hooks
| Item No | 8259Y3L |
|---|---|
| Manufacturer brand | FallTech |
| Model configuration | 6' SAL Y-Legs; Internal w/Loop and Rebar Hooks |
| Configuration | Double-leg |
| OSHA User Capacity | 130 to 310 lb max. |
| Max. Arrest Force | 1,800 lb |
| ANSI Lanyard Class | 6' free fall |
| Max. Arrest Distance | 48" |
| Static Strength | 5,000 lb min. |
| ANSI User Capacity | 130 to 310 lb max. |
| Avg. Arrest Force | 900 lb |
| Choke-loop | Polyester webbing; 5,000 lb min. static strength |
| Webbing | Polyester; 5,000 lb min. static strength |
| Energy Absorber | Polyester POY |
| Connectors | Plated alloy steel; 5,000 lb min. static strength with 3,600 lb gate strength |
Manufacturer image for the listed model; shown configuration may vary. Refer to the model number and specifications.

Brand: FallTech
In stock.
$299.99
SKU 8242AF

Brand: FallTech
In stock.
$194.99
SKU 8209WT

Brand: FallTech
In stock.
$137.99
SKU 82095K

Brand: FallTech
In stock.
$277.99
SKU 8242L