Safety Through Innovation · Made in the USA

SKU 8256LTL
In stock.
Not sure where to start? Reach out to our team to learn more.
This economical single-leg energy-absorbing lanyard delivers dependable fall protection with a lightweight, flexible design suited for everyday overhead tie-off applications.
Model configuration: 6' SAL Single Leg; FT Basic SoftPack w/Loop and Snap Hook
| Item No | 8256LTL |
|---|---|
| Manufacturer brand | FallTech |
| Model configuration | 6' SAL Single Leg; FT Basic SoftPack w/Loop and Snap Hook |
| Configuration | Single-leg |
| OSHA User Capacity | 130 to 310 lb max. |
| Max. Arrest Force | 1,800 lb |
| ANSI Lanyard Class | 6' free fall |
| Energy Absorber | Polyester tear-away |
| Max. Arrest Distance | 48" |
| Static Strength | 5,000 lb min. |
| Avg. Arrest Force | 900 lb |
| ANSI User Capacity | 130 to 310 lb max. |
| Webbing | Polyester; 5,000 lb min. static strength |
| Choke-loop | Polyester webbing; 5,000 lb min. static strength |
| Connectors | Plated alloy steel; 5,000 lb min. static strength with 3,600 lb gate strength |
Manufacturer image for the listed model; shown configuration may vary. Refer to the model number and specifications.

Brand: FallTech
In stock.
$124.99
SKU 820912

Brand: FallTech
In stock.
$98.99
SKU 8450

Brand: FallTech
In stock.
$277.99
SKU 8242LB

Brand: FallTech
In stock.
$419.99
SKU 8242Y3AF