Safety Through Innovation · Made in the USA

SKU 8247EY3
In stock.
Not sure where to start? Reach out to our team to learn more.
Built for both overhead and foot-level tie-off applications, this dual-class lanyard delivers versatile protection, durable construction, and dependable performance across demanding work environments.
Model configuration: 6' Ironman Elastic-leg SAL 12' FFá Y-Legá Snap Hook/Rebar Hooks
| Item No | 8247EY3 |
|---|---|
| Manufacturer brand | FallTech |
| Model configuration | 6' Ironman Elastic-leg SAL 12' FFá Y-Legá Snap Hook/Rebar Hooks |
| Configuration | Double-leg |
| OSHA User Capacity | 130 to 425 lb max. |
| Max. Arrest Force | 1,800 lb for both 6' and 12' free fall |
| ANSI Lanyard Class | 6' free fall and 12' free fall |
| Max. Arrest Distance | 48" for 6' free fall and 60" for 12' free fall |
| Energy Absorber | Polyester tear-away |
| Static Strength | 5,000 lb min. |
| Avg. Arrest Force | 900 lb for 6' free fall and 1,350 lb for 12' free fall |
| Webbing | Polyester; 5,000 lb min. static strength |
| Connectors | Plated alloy steel; 5,000 lb min. static strength with 3,600 lb gate strength |
| ANSI User Capacity | 130 to 310 lb max. |
Manufacturer image for the listed model; shown configuration may vary. Refer to the model number and specifications.

Brand: FallTech
In stock.
$115.99
SKU 8209

Brand: FallTech
In stock.
$96.99
SKU 8445

Brand: FallTech
In stock.
$121.99
SKU 820910

Brand: FallTech
In stock.
$204.99
SKU 8209AFB