Safety Through Innovation · Made in the USA

SKU 8247EA
In stock.
Not sure where to start? Reach out to our team to learn more.
Built for both overhead and foot-level tie-off applications, this dual-class lanyard delivers versatile protection, durable construction, and dependable performance across demanding work environments.
Model configuration: 6' Ironman Elastic-leg SAL 12' FFá Alum Snap Hooks
| Item No | 8247EA |
|---|---|
| Manufacturer brand | FallTech |
| Model configuration | 6' Ironman Elastic-leg SAL 12' FFá Alum Snap Hooks |
| Configuration | Single-leg |
| OSHA User Capacity | 130 to 425 lb max. |
| Max. Arrest Force | 1,800 lb for both 6' and 12' free fall |
| ANSI Lanyard Class | 6' free fall and 12' free fall |
| Max. Arrest Distance | 48" for 6' free fall and 60" for 12' free fall |
| ANSI User Capacity | 130 to 310 lb max. |
| Static Strength | 5,000 lb min. |
| Avg. Arrest Force | 900 lb for 6' free fall and 1,350 lb for 12' free fall |
| Webbing | Polyester; 5,000 lb min. static strength |
| Energy Absorber | Polyester tear-away |
| Connectors | Aluminum alloy; 5,000 lb min. static strength with 3,600 lb gate strength |
Manufacturer image for the listed model; shown configuration may vary. Refer to the model number and specifications.

Brand: FallTech
In stock.
$277.99
SKU 8242LB

Brand: FallTech
In stock.
$68.99
SKU 5072

Brand: FallTech
In stock.
$115.99
SKU 8209

Brand: FallTech
In stock.
$379.99
SKU 8242Y3L